“WAT” Series Chillers
| Model | Capacity | Piping | Dimensions | Pump | Rated Load Amps | Dry Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| "WAT" Series | BTUs/hr | Inlet | Outlet | Length | Width | Height | GPM | PSI | 230/1 | 460/3 | U.S. Pounds |
| WAT 0300 | 4,000 | 1/2" | 1/2" | 25" | 16" | 29" | 4 | 50 | 115V | – | 180 |
| WAT 0500 | 6,000 | 1/2" | 1/2" | 25" | 16" | 29" | 4 | 50 | 10 | – | 205 |
| WAT 1000 | 12,000 | 1/2" | 1/2" | 25" | 34" | 34" | 4 | 50 | 14 | – | 250 |
| WAT 1500 | 18,000 | 1/2" | 1/2" | 25" | 34" | 34" | 4 | 50 | 18 | – | 300 |
| WAT 2000 | 24,000 | 3/4" | 3/4" | 38" | 34" | 38" | 10 | 28 | 22 | – | 390 |
| WAT 3000 | 36,000 | 1-1/4" | 1-1/4" | 50" | 34" | 67" | 18 | 38 | – | 9 | 750 |
| WAT 5000 | 60,000 | 1-1/4" | 1-1/4" | 50" | 34" | 67" | 18 | 38 | – | 11 | 795 |
| WAT 7500 | 90,000 | 1-1/4" | 1-1/4" | 70" | 42" | 67" | 38 | 38 | – | 17 | 925 |
| WAT 10,000 | 120,000 | 1-1/4" | 1-1/4" | 70" | 42" | 67" | 38 | 38 | – | 23 | 950 |
| WAT 12,000 | 144,000 | 1-1/4" | 1-1/4" | 42" | 92" | 70" | 38 | 38 | – | 28 | 1200 |
| WAT 15,000 | 180,000 | 1-1/4" | 1-1/4" | 92" | 42" | 70" | 38 | 38 | – | 31 | 1290 |
| WAT 20,000 | 240,000 | 2" | 2" | 97" | 56" | 89" | 70 | 45 | – | 39 | 1870 |
| WAT 25,000 | 300,000 | 2" | 2" | 97" | 56" | 89" | 70 | 45 | – | 52 | 2050 |
| WAT 30,000 | 350,000 | 2" | 2" | 97" | 56" | 89" | 70 | 45 | – | 57 | 2190 |
| WAT 35,000 | 420,000 | 2" | 2" | 97" | 56" | 89" | 70 | 45 | – | 65 | 2290 |
| WAT 40,000-DC | 488,000 | 3" | 3" | 136" | 100" | 101" | 140 | 45 | – | 78 | 3600 |
| WAT 50,000–DC | 600,000 | 3" | 3" | 136" | 100" | 101" | 140 | 45 | – | 94 | 3800 |
| WAT 60,000–DC | 720,000 | 3" | 3" | 136" | 100" | 101" | 140 | 45 | – | 115 | 4090 |
| WAT 70,000–DC | 840,000 | 3" | 3" | 136" | 100" | 101" | 140 | 45 | – | 139 | 4275 |
| WAT 90,000–3CT | 1,080,000 |
“WAT” Models are available in capacities up to 12,000,000+ BTUs/hr Please contact factory for additional information, specifications, and dimensions. | |||||||||
| WAT 105,000–4CT | 1,260,000 | ||||||||||
| WAT 120,000–4CT | 1,440,000 | ||||||||||
| WAT 140,000–4CT | 1,680,000 | ||||||||||
| WAT 180,000–6CT | 2,160,000 | ||||||||||
| WAT 210,000–6CT | 2,520,000 | ||||||||||
Q: How do Water Series chillers reject heat?
WAT Series chillers transfer process heat to a separate water source, typically a cooling tower, process water loop, or city/well water, rather than to ambient air. This makes them well suited to high-heat-load or high-ambient environments where air-cooled units lose efficiency.
Q: Do I need a cooling tower to run a water-cooled chiller?
In most installations, yes. A cooling tower, dry cooler, or other heat-rejection loop removes the heat the chiller transfers to the condenser water. Fluid Chillers can supply the matching tower or dry cooler so the full system is engineered together.
Q: What capacity range is available?
Water Series chillers cover the same broad range as the air-cooled line, from small process units up to 1,000-ton central plants. Capacity is selected from your heat load, condenser-water temperature, and required leaving-fluid setpoint.
Q: Are water-cooled chillers more efficient than air-cooled?
Generally yes. Because condenser water holds a lower, more stable temperature than hot ambient air, water-cooled units often achieve better efficiency and tighter temperature control, especially in warm climates or indoor installations. The tradeoff is the added water loop and tower maintenance.
Q: Can the condenser handle my facility’s water quality?
Condenser and heat-exchanger materials can be specified for your water chemistry, including options for hard, corrosive, or recirculated water. Share a water analysis so the heat exchanger and any filtration are selected to protect the unit.


