"A
IR" Series Chillers
Stand alone Air Cooled Chillers with intergrated pump and tank systems
This style/model of chiller removes heat from the fluid being cooled and transfers it to the surrounding ambient air.
- 1/10 Ton to 500 Ton Central Chillers
- Air Cooled Chillers are designed to dissapate process heat into the air
- Non Ferrous pumping systems are Standard
Features include:
- Stainless steel tank with fully welded stainless couplers
- Available as Indoor or Outdoor units
- Standard units are built for Indoor Installation
- Customer must specify if outdoor installation is required
- All voltages are available for all models
Model | Capacity(at rated conditions) | Piping(npt) | Dimensions | Pump (Pump options available on all units) | Operating Voltage | Dry Weight(Apprx.) | |||||||||||||||||||||||||||
"AIR" Series |
BTUs/ hr |
Inlet | Outlet | L | W | Ht | hp | gpm | psi | Volts | RLA | US Pounds | |||||||||||||||||||||
AIR 0300 | 4,000 | 1/2" | 1/2" | 21" | 15" | 28" | 1/3 | 4 | 50 | 115v | 12 | 135 | |||||||||||||||||||||
AIR 0500 | 6,000 | 1/2" | 1/2" | 21" | 15" | 28" | 1/3 | 4 | 50 | 230/1/60 | 10 | 150 | |||||||||||||||||||||
AIR 1000 | 12,000 | 1/2" | 1/2" | 24" | 30" | 30" | 1/3 | 4 | 50 | 230/1/60 | 14 | 225 | |||||||||||||||||||||
AIR 1500 | 18,900 | 1/2" | 1/2" | 24" | 30" | 30" | 3/4 | 4 | 50 | 230/1/60 | 17 | 235 | |||||||||||||||||||||
AIR 2000 | 24,000 | 3/4" | 3/4" | 28" | 38" | 36" | 3/4 | 10 | 28 | 230/1/60 | 22 | 380 | |||||||||||||||||||||
AIR 3000 | 41,000 | 1 1/4'' | 1 1/4'' | 42" | 28" | 66" | 1 1/2 | 18 | 38 | 460/3/60 | 9 | 750 | |||||||||||||||||||||
AIR 5000 | 61,000 | 1 1/4'' | 1 1/4'' | 42" | 28" | 66" | 1 1/2 | 18 | 38 | 460/3/60 | 11 | 790 | |||||||||||||||||||||
AIR 7500 | 98,000 | 1 1/4'' | 1 1/4'' | 59" | 36" | 66" | 2 | 38 | 38 | 460/3/60 | 17 | 790 | |||||||||||||||||||||
AIR 10000 | 132,000 | 1 1/4'' | 1 1/4'' | 59" | 36" | 66" | 2 | 38 | 38 | 460/3/60 | 23 | 925 | |||||||||||||||||||||
AIR 12000 | 160,000 | 1 1/4'' | 1 1/4'' | 74" | 50" | 76" | 2 | 38 | 38 | 460/3/60 | 28 | 950 | |||||||||||||||||||||
AIR 15000 | 192,000 | 1 1/4'' | 1 1/4'' | 74" | 50" | 76" | 2 | 38 | 38 | 460/3/60 | 31 | 1190 | |||||||||||||||||||||
AIR 20000 | 243,000 | 2" | 2" | 86" | 50" | 88" | 3 | 60 | 40 | 460/3/60 | 39 | 1250 | |||||||||||||||||||||
AIR 25000 | 301,000 | 2" | 2" | 86" | 50" | 90" | 3 | 60 | 40 | 460/3/60 | 52 | 1890 | |||||||||||||||||||||
AIR 30000 | 358,000 | 2" | 2" | 86" | 50" | 90" | 3 | 60 | 40 | 460/3/60 | 57 | 1990 | |||||||||||||||||||||
AIR 50000 | 598,000 | 3" | 3" | 122" | 50" | 88" | 5 | 80 | 45 | 460/3/60 | 94 | 2180 | |||||||||||||||||||||
AIR 80000 | 925,000 | 3" | 3" | 144" | 50" | 88" | 5 | 80 | 45 | 460/3/60 | 146 | 5750 | |||||||||||||||||||||
AIR 100000 | 1,225,000 | "AIR" Models are available in Capacities up to 10,000,000 BTU/HR + Please contact Factory for Additional Information, Specifications, & Dimensions | |||||||||||||||||||||||||||||||
AIR 120000 | 1,490,000 | ||||||||||||||||||||||||||||||||
AIR 140000 | 1,710,000 | ||||||||||||||||||||||||||||||||
AIR 160000 | 1,990,000 | ||||||||||||||||||||||||||||||||
AIR 180000 | 2,180,000 | ||||||||||||||||||||||||||||||||
AIR 200000 | 2,510,000 |
Disclaimer: Fluid Chillers specifications and dimensions may change at any time, please contact the factory to verify specifications and dimensions when ordering. Also, specific models can be altered to fit customer requirements.